<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tips to Make a Blog Read Better</title>
	<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better</link>
	<description>Weekly Perspectives on Social Media Marketing</description>
	<pubDate>Sat, 06 Sep 2008 04:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: phil.rice</title>
		<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-21022</link>
		<author>phil.rice</author>
		<pubDate>Mon, 02 Oct 2006 14:17:01 +0000</pubDate>
		<guid>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-21022</guid>
					<description>Great job.  I am a newbie.  I liked the content and the presentation.  The quality of the audio is good.  Both Jennifer and Rand are good speakers.  Most important - the 5 tips are right on target (for me anyway). Thanks very much.  My next stop is to check out SEOmoz and subscribe to that feed.

Thanks
phil.rice</description>
		<content:encoded><![CDATA[<p>Great job.  I am a newbie.  I liked the content and the presentation.  The quality of the audio is good.  Both Jennifer and Rand are good speakers.  Most important - the 5 tips are right on target (for me anyway). Thanks very much.  My next stop is to check out SEOmoz and subscribe to that feed.</p>
<p>Thanks<br />
phil.rice</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jennifer jones</title>
		<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-21193</link>
		<author>jennifer jones</author>
		<pubDate>Tue, 03 Oct 2006 10:01:32 +0000</pubDate>
		<guid>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-21193</guid>
					<description>Thanks Phil, Glad to hear you liked the content. Please tell me if have other ideas on blogging success. 

Jennifer Jones</description>
		<content:encoded><![CDATA[<p>Thanks Phil, Glad to hear you liked the content. Please tell me if have other ideas on blogging success. </p>
<p>Jennifer Jones</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marie Germain</title>
		<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22253</link>
		<author>Marie Germain</author>
		<pubDate>Mon, 29 Jan 2007 19:25:09 +0000</pubDate>
		<guid>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22253</guid>
					<description>Enjoyed your pod. Honest, simple and authentic. Well done. Will send our customers.</description>
		<content:encoded><![CDATA[<p>Enjoyed your pod. Honest, simple and authentic. Well done. Will send our customers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: marie germain</title>
		<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22261</link>
		<author>marie germain</author>
		<pubDate>Tue, 30 Jan 2007 17:04:06 +0000</pubDate>
		<guid>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22261</guid>
					<description>Rand &#38; Jennifer:
I agree on four of your points BUT your statement that bloggers should not enable comments lest they seem unpopular is not completely accurate. Fact is most people visit, "view", read, but do not post comments. Guy Kawasaki has very few comments  per day compared to the 6,000 views per day. i.e. popularity cannot be judged by comments.
The techies comment aggressively but not so in many other biz categories. I am hopeful that you will revise this and encourage folks to rely more on their stats rather than comments. Marie</description>
		<content:encoded><![CDATA[<p>Rand &amp; Jennifer:<br />
I agree on four of your points BUT your statement that bloggers should not enable comments lest they seem unpopular is not completely accurate. Fact is most people visit, &#8220;view&#8221;, read, but do not post comments. Guy Kawasaki has very few comments  per day compared to the 6,000 views per day. i.e. popularity cannot be judged by comments.<br />
The techies comment aggressively but not so in many other biz categories. I am hopeful that you will revise this and encourage folks to rely more on their stats rather than comments. Marie</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Web bloggers navel gazing? &#171; PLEXUSITY</title>
		<link>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22262</link>
		<author>Web bloggers navel gazing? &#171; PLEXUSITY</author>
		<pubDate>Tue, 30 Jan 2007 17:55:03 +0000</pubDate>
		<guid>http://www.marketingvoices.com/1202/tips-to-make-a-blog-read-better#comment-22262</guid>
					<description>[...] Today I respsonded to Rand Fishkin&#8217;s podcast at Podtech about tips to make a blog better. Rand states that bloggers should not allow comments lest they look unpopular. But in fact the lion&#8217;s share of visitors do not comment. They come for inspiration, information, etc&#8230;. Even Guy Kawasaki&#8217;s blog  at 6,000 views per day shows low two digit comments. I would presume Robert Scoble has the same dynamics. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today I respsonded to Rand Fishkin&#8217;s podcast at Podtech about tips to make a blog better. Rand states that bloggers should not allow comments lest they look unpopular. But in fact the lion&#8217;s share of visitors do not comment. They come for inspiration, information, etc&#8230;. Even Guy Kawasaki&#8217;s blog  at 6,000 views per day shows low two digit comments. I would presume Robert Scoble has the same dynamics. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
